HYUNDAI
HYUNDAI
code size At/Mt PA/PC model   year O.E
21011 337*638*16 AT PA Hyundai ACCENT  99 25310-25100/25300/25150/25400
21012 337*638*16 MT PA Hyundai ACCENT  99 25310-25150
21027 335*608*16 AT PA Hyundai ACCENT  98 25310-22050/22070
21028 335*608*16 MT PA Hyundai ACCENT  98 25310-22050/22025/22020/22005
21038 335*298*16 MT PA Hyundai ACCENT  99 25310-25050
21039 335*298*16 AT PA Hyundai ACCENT  99 25310-25050
21044 370*628*16 AT PA Hyundai ACCENT  07 25310-0M150/IE150/1E000/050
21045 370*628*16 MT PA Hyundai ACCENT  07 25310/0M000/IE001
21070 335*628*16 MT PA Hyundai ACCENT  95-99  
21071 335*628*16 AT PA Hyundai ACCENT  95-99 25310-25100/25300
21093 360*468*16 MT PA Hyundai ACCENT 1.5CRDI  D D3EA 99-00 25310-25810
21021 405*388*16 AT PA Hyundai ATOS    
21022 405*388*16 MT PA Hyundai ATOS    
21023 405*388*26 AT PA Hyundai ATOS  99  
21024 405*388*26 MT PA Hyundai ATOS  99  
21017 355*388*16 AT PA Hyundai ATOS   12V 97 25310-02150/02151
21018 355*388*16 MT PA Hyundai ATOS  12V 97 25310-02000/02100
21019 355*388*26 AT PA Hyundai ATOS  12V 97 25310-02150/02151
21020 355*388*26 MT PA Hyundai ATOS  12V 97 25310-02000/02100
21040 375*668*16 AT PA Hyundai AVANTEXD/ELANTRA  04  
21041 375*688*16 MT PA Hyundai AVANTEXD/ELANTRA  04  
21015 375*668*16 AT PA Hyundai ELANTRA  00 25310-2D010/2D110
21016 375*668*16 MT PA Hyundai ELANTRA  00 25310-2D100/2D000
21054 600*438*16 AT PA Hyundai ELANTRA  07 25310-2H050
21055 600*438*16 MT PA Hyundai ELANTRA  07 25310-2H000
21060 375*668*16 MT PA Hyundai ELANTRA   1.5/1.6 90 25310-28A00
21059 375*668*16 MT PA Hyundai ELANTRA   1.8 96-98 25310-29010/2900
21048 375*668*16 AT PA Hyundai ELANTRA  1.5/1.6 90 25310-28300/700
21047 375*668*16 AT PA Hyundai ELANTRA  1.8  96-98 25310-29700/750/2700
21081 335*598*16 MT PA Hyundai EXCEL 1.5  89-95 25310-24000/24100
21082 335*598*16 AT PA Hyundai EXCEL 1.5  89-95 25310-24701/24800
21046 370*478*16 AT PA Hyundai GETZ   1.3 02 25310-1C350/1C150
21056 370*478*16 MT PA Hyundai GETZ   1.3 02 25310-1C100
21057 370*478*26 AT PA Hyundai GETZ   1.5 02 25310-1C350
21058 370*478*26 MT PA Hyundai GETZ   1.5 02 25310-
21033 650*428*16 MT PA Hyundai H1/1-200 2.6/2607 REFINE(D) 97  
21025 390*568*16 AT PA Hyundai H100    
21026 390*568*16 MT PA Hyundai H100   25310-43810/43600
21031 390*568*37 MT PC Hyundai H100   25310-43000
21096 445*568*26 AT PA Hyundai H100 BUS    
21073 400*568*26 MT PA Hyundai H100 MIMN BUS  93 25300-43810/43820
21074 400*568*26 AT PA Hyundai H100 MINI BUS  93 25300-43800
21097 445*568*27 MT PA Hyundai H101 BUS   25310-4F110
21043 650*428*16 AT PA Hyundai HI/1-200 2.6/2607 REFINE(D) 97 25310-4A150
21094 350*448*18 MT PA Hyundai   10 25310-0X500
21106 640*458*16 AT PA Hyundai KIA SPORTAGE 4X4  AT 04 25310-2E800/2E100/2E400
21053 360*608*26 MT PA Hyundai MATRIX MPV  06 25310-17000/17001
21052 360*608*26 AT PA Hyundai MATRIX MPV  1.5/1.6/1.8 06 25310-17720/17100
21032 650*428*16 MT PA Hyundai REFINE(G) H1/H-200 2.4/GCS  97 25310-4A000
21065 435*758*22 MT PA Hyundai SANTAFE  06 25310-
21068 390*718*26 MT PA Hyundai SANTAFE  04 25310-26410
21069 390*718*26 AT PA Hyundai SANTAFE  04 25310-26410/26400
21064 435*758*22 AT PA Hyundai SANTAFE  2.2 CRD1 06 25310-2B100
21066 375*668*26 AT PA Hyundai SANTMO  97 25310-M2510
21067 375*668*26 MT PA Hyundai SANTMO  97 25310-
21083 335*598*16 MT PA Hyundai SCOUPE 1.5  91-96 25310-23300/23370
21084 335*598*16 AT PA Hyundai Scoupe 91.96 1.5L4(G)   25310-23350/23380
21013 400*718*16 AT PA Hyundai SONATA  98 25310-38050
21014 400*718*16 MT PA Hyundai SONATA  98 25310-38001
21075 400*718*26 MT PA Hyundai SONATA  98 25310-38011
21076 400*718*26 AT PA Hyundai SONATA  98 25310-38050
21087 400*658*26 AT PA Hyundai SONATA  95 25310-34050
21050 635*478*22 MT PA Hyundai SONATA   07 25310-3K080
21051 635*478*22 AT PA Hyundai SONATA   07 25310-3K180
21061 400*658*26 MT PA Hyundai SONATA   91 25310-33300/33330
21049 400*658*26 AT PA Hyundai SONATA   2.0/3.0 91 25310-33351/71
21085 635*478*22 MT PA Hyundai SONATA 107(D)   25310-3K850
21072 635*478*22 AT PA Hyundai SONATA 107(D)  05-03 25310-3K850
21037 400*718*16 MT PA Hyundai SONATA SANTAFE 2.4C/2.7C   25310-26000
21080 400*718*26 AT PA Hyundai SONATA SANTAFE 2.4C/2.7L   25310-26050
21036 400*718*16 AT PA Hyundai SONATA SANTAFE 2.4C/2.7L  00 25310-26050
21079 400*718*26 MT PA Hyundai SONATA SANTAFE 2.4L/2.7C   25310-26070
21101 435*758*16 MT PA Hyundai STAREX 2.5  08  
21102 435*758*16 AT PA Hyundai STAREX 2.5  08 25310-4H550
21090 510*568*26 AT PA Hyundai TERACAN2.5CRD 01- 25310-H1401/1301
21089 510*568*26 MT PA Hyundai TERRACAN2.5CRD 01- 25310-H1410/1310
21091 510*568*26 MT PA Hyundai TERRACAN2.9CRD 01- 25310-H1920/H1940
21092 510*568*26 AT PA Hyundai TERRACAN2.9CRD 01- 25310-H1910/H1930
21086 510*568*26 MT PA Hyundai TERRACAN3.5CRD 01-  
21088 510*568*26 AT PA Hyundai TERRACAN3.5CRD 01- 25310-H1810
21077 400*718*26 MT PA Hyundai TRAJE  99 25310-3A000/100
21035 400*718*16 MT PA Hyundai TRAJET  99 25310-3S000/100
21078 400*718*26 AT PA Hyundai TRAJET  99 25310-3A200
21034 400*718*16 AT PA Hyundai TRAJET  2.0/2.7 99 25310-3A200
21095 570*528*26 MT PA Hyundai TRUCK   25310-5H200
21100 570*528*26 MT PA Hyundai TRUCK     25310-5H200
21062 640*458*22 AT PA Hyundai TUCSON  03 25310-OL500/IL700/2E400/E100
21063 640*458*22 MT PA Hyundai TUCSON  03 25310-
21098 640*448*16 AT PA Hyundai TUCSON  05-08 25310-2E450
21099 640*448*16 MT PA Hyundai TUCSON  05-09  
21107 640*458*32 AT PA Hyundai TUCSON DIESEL    25310-2E800
21105 640*458*16 MT PA Hyundai Tuson 210i 16v 04- 25310-2E800/2E100/2E400
21103 635*478*16 AT PA Hyundai IX35 10 25310-2Z100
21108 635*478*16 MT PA Hyundai IX35 10  
21030 450*578*26 MT PA Hyundai MB100/140 662    
21029 470*578*26 MT PA Hyundai MB140 662    
21104 355*388*16 AT PA Hyundai      
©2011-2023 | Powered & Web Design by Oncyprus | Web Hosting by NetShop ISP